

簡(jiǎn)要描述:量子效率(個(gè)性化PTS模型)測(cè)試標(biāo)準(zhǔn):符合CE標(biāo)準(zhǔn)。符合性:適用于根據(jù)ASTM E 1021-15、ASTM E948、IEC 60904-8、IEC 60904-1進(jìn)行測(cè)量。
產(chǎn)品型號(hào):
廠商性質(zhì):代理商
更新時(shí)間:2025-12-04
訪 問(wèn) 量:182產(chǎn)品分類
Product Category詳細(xì)介紹
| 品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
|---|---|---|---|
| 測(cè)量模式 | 直流 | 產(chǎn)地類別 | 國(guó)產(chǎn) |
| 應(yīng)用領(lǐng)域 | 綜合 |
量子效率(個(gè)性化PTS模型)測(cè)試標(biāo)準(zhǔn):符合CE標(biāo)準(zhǔn)。符合性:適用于根據(jù)ASTM E 1021-15、ASTM E948、IEC 60904-8、IEC 60904-1進(jìn)行測(cè)量。
量子效率(個(gè)性化PTS模型)試驗(yàn)?zāi)康模?/span>
Sciencetech PTS系統(tǒng)使用用戶友好的軟件進(jìn)行SR、EQE、IQE和IV測(cè)量。該系統(tǒng)包括一個(gè)主氙弧燈、一個(gè)帶有自動(dòng)順序分類濾光片的單色儀,以及一個(gè)穩(wěn)態(tài)太陽(yáng)能模擬器AAA的級(jí)偏置光源、測(cè)量電子設(shè)備、計(jì)算機(jī)和測(cè)量太陽(yáng)能電池特性所需的軟件選項(xiàng)。該系統(tǒng)為用戶提供了一個(gè)不透光的樣品室,用于所有測(cè)量。屏蔽和不透光的測(cè)試區(qū)域外殼具有方便的可拆卸蓋子,允許從頂部、正面和側(cè)面進(jìn)入。
應(yīng)用:光伏太陽(yáng)能電池測(cè)試、IV表征、光譜響應(yīng)、外部量子效率IPCE、內(nèi)部量子效率(IQE附加)、光電導(dǎo)率測(cè)量、反射率和躍遷測(cè)量能力
特點(diǎn):光譜范圍,250-2500nm或300-5000nm,多源測(cè)量單元選項(xiàng),鎖定放大器,不透光樣品室,標(biāo)準(zhǔn)或擴(kuò)展,用戶可選偏壓,交流和直流測(cè)量模式,SciPV軟件用于控制系統(tǒng)和手動(dòng)控制快門,
電動(dòng)XY載物臺(tái),可選。
Measurement Capabilities | PTS –S (175-9201) | PTS –X (175-9202) | |
Current-Voltage (IV) Testing | Measures VOC , ISC, Rshunt, Pmax, efficiency %, and fill factor | Included | Included |
Spectral Response (SR)* | Scanning range | 250 - 2500 nm | 300-5000 nm |
External Quantum Efficiency (EQE) | Incident photon to converted electron ratio (IPCE) | Included | Included |
AC and DC measurement mode | Modulated / Continuous measurement capability | Included | Included |
Internal Quantum Efficiency (IQE) | The ratio of charge carriers collected by the cell to the number of photons absorbed by the cell | Available as an add-on | Available as an add-on |
技術(shù)規(guī)格
Configuration Description | PTS-S (175-9201) | PTS-X (175-9202) | |
Tunable Light Source | 150 W Xenon short arc lamp (1200 hour lifetime) and /or 250W QTH lamp | Xe short arc lamp | Xe +QTH lamp |
· Tuning/scanning range | 250 - 2500 nm | 300 - 5000 nm | |
· 1/4 m Czerny-Turner monochromator with an adjustable bandpass and motorized triple grating turret system (3 gratings): | 0.2-24 nm with 1200 l/mm grating @250 nm
0.2-24 nm with 1200 l/mm blaze @500 nm
0.4 - 48 nm with 600 l/mm @1000 nm | 0.4 to 48 nm with 600 l/mm blaze @ 500 nm
0.8 - 96 nm with 300l/mm blaze @ 2000 nm
1.6 - 192 nm with 150l/mm blazed @ 5400 nm | |
· Adjustable beam size | 0.5mm - 2.4 mm diameter minimum with standard optics | ||
· Hard coated order sorting filters | Included | Included | |
Bias Light Source | · 150 W or 300W Xenon short arc lamp average lifetime 1200 hours | Optional, 150W with Standard Sample Chamber, 300W with Extended Sample Chamber | |
· 25x25 or 50x50 mm AAA, (ASTM E927-19) Solar Simulator | |||
· Includes mounted AM1.5G filter + additional filter slot | |||
Reference Detector | · Broadband pyroelectric detector, Element diameter: 5 mm | Included | Included |
· Calibrated range | 250 - 2500 nm | 300-5000 nm | |
IQE Measurement System | · 50 mm integrating sphere | Optional, available as an add-on | |
· Internal quantum efficiency measurement determined from material reflectance measurement (hardware included) 250 - 2500nm range. | |||
Measurement System | · Source meter | Optional | Optional |
· Measurement time period for 100 IV points is 17s | Included | ||
· Voltage bias user settable ±10 V capability | Included | ||
· Lock-in Amplifier | Included | ||
· Chopper 4 - 200 Hz | Included | ||
· Standard auto time constant feature | Included | ||
· Temperature control (10-60 °C) * | Accessory Available | ||
· AC and DC measurement mode | Included | ||
Sample Placement | · 50 × 50 mm simple sample spacer .for proper placement of the sample under the monochromatic and bias light beam. Includes simple electrical connections. | A simple sample spacer is included, and various cell chucks are available as add-ons | |
Software and Interface | · Modern software written in . (Windows 11 Operating System) | Included | Included |
· Compatible with Windows 10/11, 32/64bit | Included | Included | |
· Data files and automation log exportable as ASCII | Included | Included | |
· Pre-configured and tested control computer included | Included | Included | |
· Built in microcontroller switches and monitors signals automatically | Included | Included | |
· 1 USB port | Included | Included | |
· 1 IEC 60320 C14 power entry inlet | Included | Included | |
Compliance | Intended for use in measurements according to ASTM E 1021-15, ASTM E948, IEC 60904-8, IEC 60904-1 | Included | Included |
Power system | · Single phase, configurable for 230 VAC, 50 Hz or 110 VAC, 60 Hz | Included | Included |
產(chǎn)品咨詢
掃一掃,關(guān)注微信電話
微信掃一掃